KNOXVILLE, Tenn.– Freshman quarterback Faizon Brandon accounted for 294 yards of offense and five touchdowns to power No. 20 Tennessee to a 56-9 victory over Furman before a crowd of 101,915 Saturday afternoon at Neyland Stadium.
Leading 7-0 in the second quarter, the Vols marched 42 yards on seven plays to double its lead at 14-0 on Brandon’s six-yard touchdown run. Desean Bishop capped a 66-yard drive with a one-yard plunge with 3:05 left in the half and Tennessee forced a three-and-out by the Paladins before Brandon scored from seven yards out with 17 seconds remaining to give the Vols a 28-0 lead at the break.
Brandon opened the third quarter with touchdown passes covering 55 and 57 yards to Mike Matthews on Tennessee’s first two drives of the half to complete his day with three TD tosses and 226 yards through the air. He added 68 yards and a pair of rushing touchdowns, as well.
Furman got on the board with a career-long 50-yard field goal by Nathan Chapman in the third quarter and Isaiah Davis added a 23-yard touchdown run up the middle in the fourth quarter.
Davis finished with a career-best 113 yards on eight carries. Defensive end Eli Lipscomb led the Paladins with a sack and a fumble recovery.
The Vols posted 329 yards on the ground and passed for 309 yards to compile 638 yards of total offense. The Paladins gained 221 yards, including 178 on the ground.
Up Next
Furman (1-1) opens Southern Conference play on Saturday, when it travels to Macon, Ga., to battle the Mercer Bears. Kickoff is set for 6 p.m.
–story and photo courtesy of Furman Athletics
Team Statistics
| Game Stats | FUR | TEN |
|---|---|---|
| Total Yards | 221 | 638 |
| Pass Yards | 43 | 309 |
| Rushing Yards | 178 | 329 |
| Penalty Yards | 5-45 | 7-60 |
| 1st Downs | 10 | 29 |
| 3rd Downs | 4-15 | 5-11 |
| 4th Downs | 0-2 | 2-3 |
| TOP | 27:51 | 32:02 |
| Scoring Play | Visiting Team Score | Home Team Score | |
|---|---|---|---|
| 1st Quarter | |||
10:42 – TEN – Davis,Ethan 17 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 8 plays, 60 yards, TOP 02:59 | 0 | 7 | |
| 2nd Quarter | |||
11:14 – TEN – Brandon,Faizon 6 yd run (Ranvier,Cooper kick), 7 plays, 42 yards, TOP 03:00 | 0 | 14 | |
03:05 – TEN – Bishop,DeSean 1 yd run (Ranvier,Cooper kick), 11 plays, 66 yards, TOP 04:51 | 0 | 21 | |
00:17 – TEN – Brandon,Faizon 7 yd run (Ranvier,Cooper kick), 8 plays, 82 yards, TOP 01:26 | 0 | 28 | |
| 3rd Quarter | |||
13:54 – TEN – Matthews,Mike 55 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 3 plays, 76 yards, TOP 00:59 | 0 | 35 | |
11:38 – TEN – Matthews,Mike 57 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 3 plays, 80 yards, TOP 01:05 | 0 | 42 | |
05:55 – FUR – Chapman,Nathan 50 yd field goal 6 plays, 5 yards, TOP 03:31 | 3 | 42 | |
01:50 – TEN – Keys,TK 22 yd pass from MacIntyre,George (Ranvier,Cooper kick) 10 plays, 75 yards, TOP 04:05 | 3 | 49 | |
| 4th Quarter | |||
13:13 – FUR – Davis,Isaiah 23 yd run ( ), 3 plays, 26 yards, TOP 00:42 | 9 | 49 | |
11:40 – TEN – Baker,Justin 73 yd run (Turbyville,Josh kick), 3 plays, 90 yards, TOP 01:23 | 9 | 56 | |


10:42 – TEN – Davis,Ethan 17 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 8 plays, 60 yards, TOP 02:59
05:55 – FUR – Chapman,Nathan 50 yd field goal 6 plays, 5 yards, TOP 03:31